Filter as the name suggests is the electromagnetic wave signal filtering, through need of signal, suppress unwanted signals
Filter as the name suggests is the electromagnetic wave signal filtering, through need of signal, suppress unwanted signals, the main purpose in order to solve the different frequencies, different forms of interference problem between the wireless communication system, its features can work with passband frequencies, insertion loss, belt, fluctuations in restraint outside the band, ports, standing wave ratio, degree of isolation, rectangle coefficient, power capacity, group delay index to describe.
※ The following is a partial list of cavity bandpass filters and their specifications that we have produced, arranged by center frequency.
Model | Passband (GHz) | IL(f0) (dB) | Stopband 1 | Stopband 2 | Connector | Dimension (mm) |
BP368.5-287-13CS | (-0.5dB) 0.22-0.45 | -0.9 | 0.15G, >=65dB | 0.59G, >=90dB | SMA-K | 167×108×27 |
BP370-60-5CS | (-1dB) 0.34-0.4 | -0.5 | 0.275G, >=40dB | — | SMA-K | 102×111×24 |
BP393-10-6IN | (-1dB)0.387-0.398 | -1.2 | 0.4G,>=10dB | — | N-K | 182×154×27 |
BP400-10-6IN | (-1dB)0.394-0.405 | -1.7 | 0.39G,>=38dB | 0.41G,>=38dB | N-K | 182×154×27 |
BP400-100-4CN | (-0.5dB)0.35-0.45 | -0.2 | — | 0.7- 0.9G, >=40dB | N-K | 55×103×23.5 |
BP403-6-5CS | (-1dB)0.4-0.406 | -2 | 0.383G, >=60dB | 0.423G, >=65dB | SMA-K | 150×142×27 |
BP408-5-5CS | (-3dB)0.405-0.4105 | -2 | 0.401G, >=33dB | 0.415G, >=40dB | SMA-K | 169×124×32 |
BP432.5-15-5CS | (-1dB)0.425-0.438 | -0.9 | 0.415G, >=35dB | 0.45G, >=35dB | SMA-K | 150×142×27 |
BP450-100-5CS | (-0.5dB)0.4-0.5 | -0.5 | 0.59G, >=60dB | 0.65G, >=60dB | SMA-K | 67×91×21 |
BP487-10-5CT | (-3dB)0.482-0.492 | -1.3 | 0.475G, >=40dB | 0.499G, >=50dB | N-K | 182×154×27 |
BP490-40-7CS | (-1dB)0.47-0.51 | -0.5 | 0.445G, >=50dB | 0.535G, >=50dB | SMA-K | 190×90×28 |
BP586-120-8C | (-1dB)0.526-0.646 | -0.5 | 466G, >=60dB | 0.706G, >=60dB | ф0.8mm Pin | 180×86×25 |
BP492-10-5CT | (-3dB)0.487-0.497 | -1.5 | 0.472G, >=65dB | 0.512G, >=65dB | N-K | 150×154×27 |
BP605-320-15CS | (-0.7dB)0.445-0.765 | -1 | 0.35G, >=60dB | 0.86G, >=70dB | SMA-K | 130×71×17 |
BP654-107-9C | (-1dB)0.6-0.707 | -1 | 0.534G, >=70dB | 0.774G, >=75dB | ф0.8mm Pin | 148×21×35 |
BP666-8-6CN | (-1dB)0.662-0.67 | -1 | 0.659G, >=35dB | 0.675G, >=35dB | N-K | 113×146×67 |
BP680-200-7CNJ | (-1dB)0.58-0.78 | -0.5 | 0.82G, >=26dB | — | In:N-K,Out:N-J | 82×79×24 |
BP680-200-9CNJ | (-1dB)0.58-0.78 | -0.5 | 0.82G, >=42dB | — | In:N-K,Out:N-J | 96×79×24 |
BP700-40-7CS | (-1dB)0.68-0.72 | -0.9 | 0.65G, >=56dB | 0.75G, >=58dB | SMA-K | 118×61×17.5 |
BP704-10/T-4CSJ | (-3dB)0.6965-0.7115 | -1 | 0.684G, >=15dB | 0.724G, >=20dB | in:SMA-K out:SMA-J | 79×61×17 |
customized |
Model | Stopband (GHz) | Rejection (dB) | Passband 1 (GHz) | Passband 2 (GHz) | ILmax (dB) | Connector | Dimension (mm) |
BR668-8-5CN | 0.662-0.67 | >=45 | DC-0.625 | 0.68-3 | <=1.3 | N-K | 194×154×18 |
BR868-10-5CS | 0.858-0.878 | >=25 | DC-0.838 | 0.898-2.5 | <=1.5 | SMA-K | 121×121×14 |
BR881.5-25CS | 0.869-0.894 | >=40 | DC-0.873 | 0.926-3 | <=2.0 | SMA-K | 147×111×14 |
BR905-130-5CS | 0.84-0.97 | >=40 | DC-0.77 | 1.03-1.3 | <=3.0 | SMA-K | 147×109×14 |
BR912.5-95-5CS | 0.865-0.96 | >=45 | DC-0.8 | 1.025-1.5 | <=1.0 | SMA-K | 147×104×14 |
BR947.5-25CS | 0.935-0.96 | >=40 | DC-0.905 | 1.18-3.08 | <=1.8 | SMA-K | 147×104×14 |
BR1020-10-3CS | 0.997-1.07 | >=55 | DC-1.2 | 1.8-2.2 | <=1.2 | SMA-K | 70×97×14 |
BR1030-150CS | 0.955-1.105 | >=25 | DC-0.905 | 1.18-3.08 | <=1.8 | SMA-K | 75×39×15.5 |
BR1413.5-27-6CS | 1.4-1.427 | >=35 | 1.315-1.385 | 1.442-1.515 | <=1.4 | SMA-K | 126×72×13 |
BR1500-20-6CS | 1.49-1.51 | >=50 | DC-1.47 | 1.53-4 | <=3.0 | SMA-K | 94×77×14 |
BR1575-20CS | 1.565-1.585 | >=60 | DC-1.5 | 1.65-4.0 | <=3.5 | SMA-K | 75×39×15.5 |
BR1602.6-10-4CS | 1.5704-1.5804 | >=70 | 0.8-1.529 | 1.649-4 | <=1.0 | SMA-K | 82×74×14 |
BR1832.5-55-5CS | 1.805-1.86 | >=50 | 1-1.72 | 1.95-4 | <=1.5 | SMA-K | 106×60×13 |
BR1842.5-75CS | 1.805-1.88 | >=40 | DC-1.751 | 1.934-4 | <=2.0 | SMA-K | 98×61×14 |
BR1862.5-115-5CS | 1.805-1.92 | >=40 | DC-1.5925 | 2.1325-3.725 | <=1.0 | SMA-K | 106×57×13 |
BR1900-40-5CS | 1.88-1.92 | >=40 | DC-1.83 | 1.97-5.6 | <=1.5 | SMA-K | 85×63×14 |
BR2017-15-5CS | 2.01-2.025 | >=40 | DC-1.985 | 2.05-6 | <=2.5 | SMA-K | 85×63×14 |
BR2250-100-4CS | 2.2-2.3 | >=35 | 2.0-2.05 | 2.45-6 | <=1.8 | SMA-K | 60×56×14 |
BR2492-10-3CS | 2.487-2.497 | >=55 | 0.8-2.426 | 2.585-4 | <=2.5 | SMA-K | 64×52×14 |
BR2550-100-5CS | 2.5-2.5 | >=30 | 0.55-2.6 | 2.82-4.5 | <=1.8 | SMA-K | 85×48×14 |
customized |